Floor plan for "Nessebar Fort Club" click here
Section
| Ap.N
| Rooms
| Floor
| Total area
| View
| Description
| Price in EUR
|
A-2 | 53 | 3 | 3 | 85.75 | pool and forest | living.r.,kitchen box, 2 bedrooms, WC, WC/bathroom, hall,terrace | 66177.00 |
F-1 | 456 | 1 | gr. | 53.10 | garden | living.r.,kitchen box, WC/bathroom, hall,terrace | 48562.50 |
F-2 | 494 | 1 | gr. | 54.34 | pool and garden | living.r.,kitchen box, WC/bathroom, hall,terrace | 49696.50 |
G-3 | 638 | 2 | gr. | 65.48 | garden | living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace | 58894.50 |
G-3 | 639 | 2 | gr. | 65.48 | garden | living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace | 58894.50 |
G-3 | 642 | 2 | 1 | 65.48 | garden | living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace | 58894.50 |
G-3 | 646 | 2 | 1 | 65.48 | garden | living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace | 58894.50 |
G-5 | 706 | 2 | 1 | 65.48 | garden | living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace | 58894.50 |
G-5 | 710 | 2 | 1 | 65.48 | garden | living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace | 58894.50 |
G-5 | 711 | 2 | 1 | 65.48 | garden | living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace | 58894.50 |
G-5 | 714 | 2 | 2 | 65.48 | garden | living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace | 58894.50 |
G-5 | 715 | 2 | 2 | 65.48 | garden | living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace | 58894.50 |
G-5 | 718 | 2 | 2 | 65.48 | garden | living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace | 58894.50 |
G-5 | 719 | 2 | 2 | 65.48 | garden | living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace | 58894.50 |
G-5 | 726 | 2 | 3 | 65.48 | garden | living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace | 58894.50 |
G-5 | 727 | 2 | 3 | 65.48 | garden | living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace | 58894.50 |
G-6 | 750 | 2 | 2 | 65.48 | pool | living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace | 58894.50 |
G-6 | 751 | 2 | 2 | 65.48 | garden | living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace | 58894.50 |
G-6 | 755 | 2 | 3 | 65.48 | pool and forest | living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace | 58894.50 |
G-7 | 762 | 2 | gr. | 64.33 | garden | living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace | 59146.50 |
G-7 | 763 | 2 | gr. | 62.40 | garden | living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace | 57372.00 |
G-7 | 764 | 2 | gr. | 62.40 | garden | living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace | 57372.00 |
G-7 | 767 | 2 | 1 | 64.57 | garden | living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace | 56540.00 |
G-7 | 769 | 2 | 1 | 62.40 | garden | living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace | 57372.00 |
G-7 | 770 | 2 | 1 | 62.40 | garden | living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace | 57372.00 |
G-7 | 771 | 2 | 1 | 64.33 | garden | living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace | 59146.50 |
G-7 | 774 | 2 | 2 | 63.56 | garden | living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace | 58443.00 |
G-7 | 775 | 2 | 2 | 62.40 | garden | living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace | 57372.00 |
G-7 | 776 | 2 | 2 | 62.40 | garden | living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace | 57372.00 |
G-7 | 781 | 2 | 3 | 62.59 | garden | living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace | 57550.50 |
Price list for "NESSEBAR FORT GOLF CLUB"
Section |
Ap.N |
Rooms |
Floor |
Total area |
View |
Description |
Price in EUR |
D-1 | 312 | 2 | 2 | 63.75 | garden | living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace | 57802.50 |
D-1 | 313 | 2 | 2 | 62.83 | garden | living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace | 56973.00 |
D-3 | 337 | 2 | 2 | 63.26 | pool and garden | living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace | 56973.00 |
D-3 | 340 | 2 | 3 | 63.26 | garden | living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace | 56973.00 |
D-5 | 358 | 2 | 1 | 66.44 | garden | living.r.,kitchen box, WC/bathroom, hall,terrace | 56973.00 |
D-5 | 361 | 2 | 2 | 66.44 | garden | living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace | 56973.00 |
D-5 | 364 | 2 | 3 | 66.44 | garden | living.r.,kitchen box, WC/bathroom, hall,terrace | 56973.00 |
D-7 | 382 | 2 | 1 | 62.92 | garden | living.r.,kitchen box, WC/bathroom, hall,terrace | 56973.00 |
D-7 | 385 | 2 | 2 | 62.92 | garden | living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace | 56973.00 |
D-8 | 398 | 2 | 3 | 65.95 | garden | living.r.,kitchen box, WC/bathroom, hall,terrace | 59860.50 |
D-8 | 399 | 2 | 3 | 63.68 | garden | living.r.,kitchen box, bedroom, WC/bathroom, hall,terrace | 57802.50 |
|